GROWTH CATEGORIES | NON-GROWTH CATEGORIES |
Iced/Frozen/Slushy Coffee | Regular Carbonated Soft Drinks |
Smoothies | Non-Carbonated Soft Drinks |
Cappucino/Espresso/Latte | Milk |
Iced Tea | Juice |
Frozen/Slushy Soft Drinks | Diet Carbonated Soft Drinks |
Wine | Cocktails |
Hot Tea | Shakes/Malts/Floats |
Beer | Energy/Sports Drinks |
Hot Chocolate | Bottled Water |
Tap Water | Brewed Coffee |
Beverages on the Rise in Restaurants
Tea continues to be a popular beverage choice among consumers eating out at restaurants. Below is a recent survey published in the November 2012 issue of Beverage World. One important finding was that Tap Water was the lead growth beverage and Iced Tea was the revenue-generating beverage driving growth across restaurant segments. Excellent news indeed.